Saravanampatti, Coimbatore, Tamil Nadu
1 Piece(s) (MOQ)
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Product Type | Regenerative Blower |
Feature | Compact in size,Low noise level,Oil free air,No maintenance required,Low shocking motion. |
Condition | Good |
Click to view more |
Preferred Buyer From
Location | India ( Tamil Nadu, Karnataka, Andaman & Nicobar Islands, Kerala, Andhra Pradesh, Telangana, Maharashtra only) & All other countries |
Product Details
We offer efficient Industrial Regenerative Blower for high pressure applications. If you require oil free high pressure air, then our High Pressure Ring Blower will suit your applications. Today, we are well reckoned as one of the blooming Industrial Regenerative Blower Suppliers based in India. Our Ring Blower is made in compliance with strict industry standards. Availability of varied models makes us a preferred destination for buying Ring Blower. Further, Industrial Regenerative Blower can be availed from us at the most competitive prices.
Features
Ring blower / Regenerative blower/ Side channel blower
Applications Fields
Gas furnace | Pneumatic conveying | Pneumatic conveying |
Die casting machine | Plating bath | Fish farms |
Bottle washing | Parts drying | Vacuum conveying |
Water treatment plant | Candy manufacturing | Knitting machines |
Medical bathtub | Printing machine | Food processing |
Clean room | Water drying | Welding machine |
Technical Specifications
Model | KW / Hp | Inlet /Outlet size | Max vacuum in mm of WG | Airflow m3/min |
RB10S | 0.75/1 | 1.5"X1.5" | 1300 | 1.8 |
RB15S | 1.1/1.5 | 1.5"X1.5" | 1400 | 2.5 |
RB20S | 1.5/2 | 2"X2" | 1800 | 3.9 |
RB10 | 0.75/1 | 1.5"X1.5" | 1300 | 1.8 |
RB15 | 1.1/1.5 | 1.5"X1.5" | 1400 | 2.5 |
RB20 | 1.5/2 | 2"X2" | 1800 | 3.9 |
RB30 | 2.2/3 | 2"X2" | 2100 | 5.3 |
RB50 | 4.0/5 | 2"X2" | 2800 | 6.3 |
RB50A | 4.0/5 | 2.5"X2.5" | 2500 | 7.6 |
RB75 | 5.5/7.5 | 2.5"X2.5" | 2600 | 8.8 |
RB100 | 7.5/10 | 3"X3" | 2700 | 11.2 |
RB150 | 11/15 | 4"X4" | 3600 | 18 |
RB200 | 15/20/3 | 4"X4" | 4800 | 24.5 |
HB370 | 0.37/0.5 | 1.25"X1.25" | 700 | 1 |
HB750 | 0.75/1 | 1.5"X1.5" | 1600 | 1.9 |
HB1100 | 1.1/1.5 | 1.75"X1.75" | 1800 | 2.3 |
HB1500 | 1.5/2 | 2"X2" | 2100 | 3.9 |
HB2200 | 2.2/3 | 2"X2" | 2500 | 5.1 |
HB3700 | 4.0/5.0 | 2"X2" | 3000 | 6.5 |
HB5500 | 5.5/7.5 | 2.5"X2.5" | 3200 | 8 |
HB7500 | 7.5/10 | 2.5"X2.5" | 3800 | 11 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.